Dividends
Skip to main content
Sign In
Worldwide
Login  |  Register
  Dividends Printer Print
 
Please see the information below for dividends declared by the Company's Board of Directors.

There can be no assurance that future dividends will be declared since the actual declaration of future dividends, and the establishment of record and payment dates, remains subject to final determination by the Company's Board of Directors.

Declared Record Payable Amount Press Release
May 1, 2012 May 15, 2012 June 15, 2012 $0.20 view
November 2, 2011 November 15, 2011 December 15, 2011 $0.15 view
April 26, 2011 May 16, 2011 June 15, 2011 $0.15 view
October 26, 2010 November 15, 2010 December 15, 2010 $0.10 view
April 27, 2010 May 14, 2010 June 15, 2010 $0.10 view
October 27, 2009 November 13, 2009 December 15, 2009 $0.10 view
April 28, 2009 May 15, 2009 June 15, 2009 $0.10 view
October 29, 2008 November 14, 2008 December 15, 2008 $0.25 view
April 29, 2008 May 15, 2008 June 13, 2008 $0.50 view
October 31, 2007 November 15, 2007 December 14, 2007 $0.50 view
May 1, 2007 May 15, 2007 June 15, 2007 $0.35 view
October 31, 2006 November 15, 2006 December 15, 2006 $0.35 view
April 19, 2006 May 15, 2006 June 15, 2006 $0.25 view
August 17, 2005 September 15, 2005 October 14, 2005 $0.25 view (Form 8K)
 Access your Account  Buy Jones Lang LaSalle common stock




Recently Viewed:
© Copyright 2012 Jones Lang LaSalle Privacy Statement | Terms of Use | Site Map